Flat bars
Hot rolled flat bars in grades S235JR and S355J2. CE marking.
Dimension range: | 3 x 16 mm–50 x 150 mm |
Length: | 6 m (tolerance -0+200mm |
Material standard: | EN 10025 |
Dimensional standard: | EN 10058 |
Material certificate: | EN 10204 / 3.1 |
Angle bars
Hot rolled equal angle bars in steel grades S235JR and S355J2 and unequal angle bars in steel grade S235JR. CE marking.
Dimension range: | 15 x 15 mm–200 x 200 mm |
Length: | 6 m or 12 m |
Material standard: | EN 10025 |
Dimensional standard: | EN 10056 |
Material certificate: | EN 10204 / 3.1 |
Square bars
Hot rolled square bars in steel grades S235JR and S355J2. CE marking.
Dimension range: | 6–100 mm |
Length: | 6 m |
Material standard: | EN 10025 |
Dimensional standard: | EN 10059 |
Material certificate: | EN 10204 / 3.1 |
T-bars
Hot rolled T-bars in steel grade S235JR. CE marking.
Dimension range: | 30–140 mm |
Length: | 6 m or 12 m |
Material standard: | EN 10025 |
Dimensional standard: | EN 10055 |
Material certificate: | EN 10204 / 3.1 |
Key steels
Key steels in steel grade C45 +C.
Dimension range: | 8 x 7 mm–50 x 100 mm |
Length: | approx. 3 m |
Material standard: | DIN 1652 |
Dimensional standard: | DIN 6880 |
Tolerances, flat h9xh11, square h9: | DIN 6880 |
Material certificate: | EN 10204 / 2.2 |
Crane rails
Hot rolled crane rails with rounded edges in steel grade S355J2. CE marking.
Dimension range: | 30 x 50 mm – 60 x 80 mm |
Length: | 12 m and 9.1 m |
Material standard: | EN 10025 |
Dimensional standard: | EN 10058 |
Material certificate: | EN 10204 / 3.1 |
DIN 536 P1:1991 crane rails in steel grade St70. CE marking.
Dimension range: | A45 - A100 |
Length: | 12 m |
Dimensional standard: | DIN 536 P1:1991 |
Material certificate: | EN 10204 / 3.1 |